New Gutter Colors In Stock, Bright Red, Regal Blue, Montana Suede, Cornslik, Sungold, Burgandy
Color Cross Reference Sheet | |||||||
Gutter Tech | Rollex | Alcoa | Lynch | Gutter Suppliers | Norandex | ||
Standard Colors | |||||||
1 | 30 White | Snowmist | White | Low Gloss White | White 30 | White | |
2 | Clay | Clay | --- | Clay | Clay | Pebble | |
3 | Royal Brown | --- | Royal Brown | Royal Brown | Royal Brown | Royal Brown | |
4 | Grecian Green | --- | Evergreen | Grecian Green | Grecian Green | Grecian Green | |
5 | Terra Bronze | Bronze | Terra Bronze | Bronze | Terratone Bronze | Light Bronze | |
6 | Musket 10 | Musket | Musket Brown | --- | --- | ---- | |
7 | Classic Cream | --- | --- | Classic Cream | Cream | ---- | |
8 | 80 White | --- | --- | High Gloss White | White 80 | ---- | |
9 | Wicker | --- | Wicker | Wicker | Wicker | ---- | |
10 | Nor Beige | Cottage White | Cameo | --- | --- | ---- | |
11 | Black | Black | Black | Black | Black | ---- | |
12 | Sand | Heather (close) | --- | --- | --- | Sandalwood | |
13 | Charcoal Gray | --- | Charcoal Grey | --- | Tuxedo Gray | ---- | |
14 | Chestnut Tan | Norwegian Wood | --- | --- | --- | ---- | |
15 | Sand Castle | Sand Castle | Desert Sand | --- | --- | ---- | |
16 | Pebblestone | --- | Pebblestone Clay | --- | --- | ---- | |
17 | Al Almond | --- | --- | --- | Almond | ---- | |
18 | Dark Bronze | Mocha (close) | Bronze | --- | --- | ---- | |
19 | Tan | Summer Suede | --- | --- | --- | ---- | |
Custom Colors | |||||||
30 | Copper Metallic/Tone *** | --- | --- | --- | --- | --- | |
31 | Sungold *** | Sungold | |||||
32 | Heather *** | Heather | --- | --- | --- | --- | |
33 | Mocha *** | Mocha | --- | --- | --- | --- | |
34 | Cornslik *** | Cornslik | |||||
35 | Bright Red *** | Bright Red is a match to most agricultural steel companies | |||||
36 | Regal Blue *** | Regal Blue is a match to most agricultural steel companies | |||||
Special Colors | |||||||
50 | Burgundy *** | Burgundy is a match to most agricultural steel companies | |||||
51 | Musket 30 *** | --- | --- | Musket Brown | Musket Brown | ---- | |
52 | Scotch Red *** | --- | --- | --- | Red | --- | |
55 | Linen *** | Shell | Linen | Linen | Linen | ---- | |
56 | Antique Ivory *** | Ivory | --- | Antique Ivory | Antique Ivory | ---- | |
57 | Pearl Gray *** | Fieldstone | --- | Pearl Grey | Pearl Grey | ---- | |
58 | Tudor Brown *** | --- | --- | --- | Beaver Brown | Tudor | |
59 | Champagne *** | --- | --- | --- | --- | ---- | |
60 | Bar Almond *** | --- | --- | --- | --- | ---- | |
61 | Herringbone *** | --- | --- | --- | Herringbone | ---- | |
62 | Tumbleweed *** | Saddle | --- | --- | --- | Norwood | |
63 | Alcoa Almond | --- | Almond | --- | --- | Almond | |
64 | Norandex Gray *** | --- | --- | --- | --- | Dover Gray | |
65 | Sandy Beige *** | --- | --- | --- | --- | ---- | |
66 | Silver *** | Antique Silver | --- | --- | --- | Pearl | |
67 | Ivy - *No 4" Down* | --- | --- | --- | --- | ---- | |
68 | Nor Pewter *** | --- | --- | --- | --- | ---- | |
69 | Cranberry *** | Brandywine | --- | Rosewood | --- | ---- | |
70 | Wheat | --- | Sandtone | --- | --- | ---- | |
71 | Imperial Brown - *No 4" Down* --- | --- | --- | --- | Brown | ||
72 | French Cream *** | --- | --- | --- | --- | Maize | |
73 | Cobblestone | --- | --- | --- | --- | ---- | |
74 | Forest Green *** | --- | Pine Needle | --- | --- | ---- | |
75 | Granite Grey *** | --- | --- | --- | --- | --- | |
**WE CANNOT GUARANTEE A PERFECT COLOR MATCH** | |||||||
All Colors Marked With An - ** Not Available in 2x3 - Please Call For Availability | |||||||
We Custom Cut Coils to YOUR Length!! |
* - All prices subject to change without notice. Prices
change with market, call for current copper prices. American Gutters Hours: 7:00 AM to 4:00 PM Monday to Friday Central Time |